| Type: | ORGANISATION |
|---|---|
| Name: | BM BANK PUBLIC JOINT STOCK COMPANY |
| Source: | US OFAC Consolidated (Non-SDN) |
| Program: | UKRAINE-EO13662 |
| Designation Date: | 01-Sep-2016 |
| Wikidata: | Sign in to view |
| Swift Bic: | BMLTUAUK |
|---|---|
| Eo 13662 Directive Determination: | Subject to Directive 1 |
| Secondary Sanctions Risk: | Ukraine-/Russia-Related Sanctions Regulations, 31 CFR 589.201 and/or 589.209 |
| Addresses: | 37/122 T. Shevchenko bld, Kyiv, 01032, Ukraine |
| Profile Id: | 20002 |
| Source Id: | 20002 |
| Designation Dates: | 01-Sep-2016 |
| Party Comment: | All offices worldwide; for more information on directives, please visit the following link: https://www.treasury.gov/resource-center/sanctions/Programs/Pages/ukraine.aspx#directives |
| Registration Number: | 1027700159497 (Russia) |
|---|---|
| Government Gazette Number: | 29292940 (Russia) |
| OFAC Alias | BMBANK JSC |
|---|---|
| OFAC Alias | LLC BM BANK |
| OFAC Alias | PUBLICHNOYE JOINT-STOCK COMPANY BM BANK |
Click the button below to open the official website in a new tab. You can then search for: BM BANK PUBLIC JOINT STOCK COMPANY
Open Official WebsiteWikidata enrichment, linked entities, and background research tools are available after signing in.
With a free account you can:
5 free searches with Google or Microsoft. No card required.