| Type: | VESSEL |
|---|---|
| Name: | FOREST |
| Source: | US OFAC SDN |
| Program: | IRAN |
| Designation Date: | 12-Jul-2012 |
| Wikidata: | Sign in to view |
| Designation Dates: | 12-Jul-2012 |
|---|---|
| Addresses: | undetermined |
| Remarks: | (Linked To: NATIONAL IRANIAN TANKER COMPANY) |
| Profile Id: | 15049 |
| Vessel Call Sign: | T2DM4 |
| Vessel Flag: | Iran |
| Former Vessel Flag: | Malta |
| Vessel Tonnage: | 35,124 |
| Vessel Gross Registered Tonnage: | 25,214 |
| VESSEL TYPE: | Chemical/Products Tanker |
| Former Vessel Flag: | Tuvalu |
| Former Vessel Flag: | Tanzania |
| Additional Sanctions Information -: | Subject to Secondary Sanctions |
| Location: | undetermined |
| Vessel Registration Identification: | IMO 9283760 |
|---|---|
| MMSI: | 572438210 |
|
f.k.a.
(strong) |
FAEZ |
|---|---|
|
f.k.a.
(strong) |
FIANGA |
|
f.k.a.
(strong) |
MAESTRO |
|
f.k.a.
(strong) |
SATEEN |
Click the button below to open the official website in a new tab. You can then search for: FOREST
Open Official WebsiteWikidata enrichment, linked entities, and background research tools are available after signing in.
With a free account you can:
5 free searches with Google or Microsoft. No card required.