| Type: | VESSEL |
|---|---|
| Name: | HERBY |
| Source: | US OFAC SDN |
| Program: | IRAN |
| Designation Date: | 12-Jul-2012 |
| Wikidata: | Sign in to view |
| Designation Dates: | 12-Jul-2012 |
|---|---|
| Addresses: | undetermined |
| Remarks: | (Linked To: NATIONAL IRANIAN TANKER COMPANY) |
| Profile Id: | 15057 |
| Vessel Call Sign: | T2EH4 |
| Vessel Flag: | Iran |
| Former Vessel Flag: | Cyprus |
| Vessel Tonnage: | 317,356 |
| Vessel Gross Registered Tonnage: | 163,660 |
| VESSEL TYPE: | Crude Oil Tanker |
| Former Vessel Flag: | Tuvalu |
| Former Vessel Flag: | Tanzania |
| Additional Sanctions Information -: | Subject to Secondary Sanctions |
| Location: | undetermined |
| Vessel Registration Identification: | IMO 9362059 |
|---|---|
| MMSI: | 572458210 |
|
f.k.a.
(strong) |
EXPLORER |
|---|---|
|
f.k.a.
(strong) |
HODA |
|
f.k.a.
(strong) |
HYDRA |
|
f.k.a.
(strong) |
PRECIOUS |
Click the button below to open the official website in a new tab. You can then search for: HERBY
Open Official WebsiteWikidata enrichment, linked entities, and background research tools are available after signing in.
With a free account you can:
5 free searches with Google or Microsoft. No card required.