| Type: | VESSEL |
|---|---|
| Name: | STARK I |
| Source: | US OFAC SDN |
| Program: | IRAN |
| Designation Date: | 12-Jul-2012 |
| Wikidata: | Sign in to view |
| Designation Dates: | 12-Jul-2012 |
|---|---|
| Addresses: | undetermined |
| Remarks: | (Linked To: NATIONAL IRANIAN TANKER COMPANY) |
| Profile Id: | 15082 |
| Vessel Flag: | Iran |
| Vessel Tonnage: | 159,681 |
| Vessel Gross Registered Tonnage: | 81,479 |
| VESSEL TYPE: | Crude Oil Tanker |
| Additional Sanctions Information -: | Subject to Secondary Sanctions |
| Location: | undetermined |
| Vessel Registration Identification: | IMO 9171450 |
|---|
|
f.k.a.
(weak) |
CLOVE |
|---|---|
|
f.k.a.
(weak) |
SEMNAN |
|
f.k.a.
(weak) |
SPARROW |
Click the button below to open the official website in a new tab. You can then search for: STARK I
Open Official WebsiteWikidata enrichment, linked entities, and background research tools are available after signing in.
With a free account you can:
5 free searches with Google or Microsoft. No card required.