| Type: | VESSEL |
|---|---|
| Name: | DESTINY |
| Source: | US OFAC SDN |
| Program: | IRAN SDGT |
| Designation Date: | 14-Feb-2013 |
| Wikidata: | Sign in to view |
| Designation Dates: | 14-Feb-2013 ; 14-Feb-2013 |
|---|---|
| Addresses: | undetermined |
| Remarks: | (Linked To: NATIONAL IRANIAN TANKER COMPANY, Hokoul SAL Offshore) |
| Profile Id: | 15725 |
| VESSEL TYPE: | Crude Oil Tanker |
| Vessel Flag: | Iran |
| Former Vessel Flag: | Liberia |
| Additional Sanctions Information -: | Subject to Secondary Sanctions |
| Former Vessel Flag: | Mongolia |
| Former Vessel Flag: | Panama |
| Secondary sanctions risk: | section 1(b) of Executive Order 13224, as amended by Executive Order 13886 |
| Location: | undetermined |
| Vessel Registration Identification: | IMO 9177155 |
|---|
|
f.k.a.
(strong) |
ULYSSES 1 |
|---|
Click the button below to open the official website in a new tab. You can then search for: DESTINY
Open Official WebsiteWikidata enrichment, linked entities, and background research tools are available after signing in.
With a free account you can:
5 free searches with Google or Microsoft. No card required.