| Type: | ORGANISATION |
|---|---|
| Name: | Bank of Industry and Mine |
| Source: | US OFAC SDN |
| Program: | IFSR IRAN NPWMD |
| Designation Date: | 05-Nov-2018 |
| Wikidata: | Sign in to view |
| Designation Dates: | 05-Nov-2018 ; 05-Nov-2018 |
|---|---|
| Addresses: | 1655 Vali-E-Asr After Chamran Crossroad, Tehran, Iran PO Box 15875-4456, Firouzeh Tower, No 2917 Vali-Asr Ave (after Chamran Crossroads), Tehran, 1965643511, Iran |
| Remarks: | All Offices Worldwide ; (Linked To: Bank Sepah) |
| Profile Id: | 25685 |
| Countries: | Iran |
| Additional Sanctions Information -: | Subject to Secondary Sanctions |
| SWIFT/BIC: | BOIMIRTH |
| Website: | www.bim.ir |
| Location: | 1655 Vali-E-Asr After Chamran Crossroad, Tehran, Iran |
| Location: | PO Box 15875-4456, Firouzeh Tower, No 2917 Vali-Asr Ave (after Chamran Crossroads), Tehran, 1965643511, Iran |
| Registration Number: | 38705 (Iran) |
|---|
|
a.k.a.
(weak) |
BIM |
|---|---|
|
a.k.a.
(strong) |
Bank Sanad Va Madan |
|
a.k.a.
(strong) |
Bank of Industry & Mine |
Click the button below to open the official website in a new tab. You can then search for: Bank of Industry and Mine
Open Official WebsiteAutomatic Wikidata enrichment and linked entities are available after signing in.
With a free account you can:
5 free search tokens with Google or Microsoft. No card required.