| Type: | VESSEL |
|---|---|
| Name: | Tour 2 |
| Source: | US OFAC SDN |
| Program: | SDGT |
| Designation Date: | 04-Sep-2019 |
| Wikidata: | Sign in to view |
| Designation Dates: | 04-Sep-2019 |
|---|---|
| Remarks: | (Linked To: KHADIJA SHIP MANAGEMENT PRIVATE LIMITED) |
| Profile Id: | 27282 |
| VESSEL TYPE: | Crude Oil Tanker |
| Vessel Flag: | Panama |
| Secondary sanctions risk: | section 1(b) of Executive Order 13224, as amended by Executive Order 13886 |
| Vessel Registration Identification: | IMO 9364112 |
|---|
Click the button below to open the official website in a new tab. You can then search for: Tour 2
Open Official WebsiteWikidata enrichment, linked entities, and background research tools are available after signing in.
With a free account you can:
5 free searches with Google or Microsoft. No card required.