| Type: | ORGANISATION |
|---|---|
| Name: | JOINT STOCK COMPANY KUMERTAU AVIATION PRODUCTION ENTERPRISE |
| Source: | US OFAC SDN |
| Program: | RUSSIA-EO14024 |
| Designation Date: | 24-Mar-2022 |
| Wikidata: | Sign in to view |
| Designation Dates: | 24-Mar-2022 |
|---|---|
| Addresses: | Ul. Novozarinskaya D. 15 A, Kumertau, 453300, Russia |
| Remarks: | (Linked To: VERTOLETY ROSSII AO) |
| Profile Id: | 35863 |
| Countries: | Russia |
| Secondary sanctions risk: | See Section 11 of Executive Order 14024. |
| Location: | Ul. Novozarinskaya D. 15 A, Kumertau, 453300, Russia |
| Registration Number: | 1080262000609 (Russia) |
|---|---|
| Tax ID No.: | 0262016287 (Russia) |
|
a.k.a.
(weak) |
AO Kumapp |
|---|---|
|
a.k.a.
(weak) |
JSC Kumape |
|
a.k.a.
(strong) |
Kumertau Aviation Production Enterprise |
Click the button below to open the official website in a new tab. You can then search for: JOINT STOCK COMPANY KUMERTAU AVIATION PRODUCTION ENTERPRISE
Open Official WebsiteWikidata enrichment, linked entities, and background research tools are available after signing in.
With a free account you can:
5 free searches with Google or Microsoft. No card required.