| Type: | ORGANISATION |
|---|---|
| Name: | Shandong Sea Right Petrochemical Co., Ltd. |
| Source: | US OFAC SDN |
| Program: | SDGT IFSR |
| Designation Date: | 25-May-2022 |
| Wikidata: | Sign in to view |
| Designation Dates: | 25-May-2022 |
|---|---|
| Addresses: | Industrial Park, Xiazhuang Town, Ju County, Rizhao, Shandong, 276514, China |
| Remarks: | (Linked To: ISLAMIC REVOLUTIONARY GUARD CORPS (IRGC)-QODS FORCE) |
| Profile Id: | 36023 |
| Countries: | China |
| Secondary sanctions risk: | section 1(b) of Executive Order 13224, as amended by Executive Order 13886 |
| Location: | Industrial Park, Xiazhuang Town, Ju County, Rizhao, Shandong, 276514, China |
| Registration Number: | 371100228041077 (China) |
|---|---|
| Organization Code: | 792470309 (China) |
| Legal Entity Number: | 300300F6NDTLFTB20270 (China) |
| Unified Social Credit Code (USCC): | 91371122792470309X (China) |
|
f.k.a.
(strong) |
Shandong Chenxi Petrochemical Co., Ltd. |
|---|---|
|
a.k.a.
(strong) |
Shandong Haiyou Petrochemical Group Co. Ltd. |
|
a.k.a.
(strong) |
山东海右石化集团有限公司 |
Click the button below to open the official website in a new tab. You can then search for: Shandong Sea Right Petrochemical Co., Ltd.
Open Official WebsiteWikidata enrichment, linked entities, and background research tools are available after signing in.
With a free account you can:
5 free searches with Google or Microsoft. No card required.