| Type: | ORGANISATION |
|---|---|
| Name: | CGN Trade FZE |
| Source: | US OFAC SDN |
| Program: | SDGT |
| Designation Date: | 08-Dec-2022 |
| Wikidata: | Sign in to view |
| Designation Dates: | 08-Dec-2022 |
|---|---|
| Addresses: | Saif Zone Office P8-03-41, Sharjah, United Arab Emirates Parahat 3/2, Business Center, Parahat, Ashgabat, 744000, Turkmenistan Srednyaya Kalitnikovskaya Street 26/29, Russia |
| Remarks: | (Linked To: Baslam Nakliyat Ve Dis Ticaret Ltd Sti) |
| Profile Id: | 36080 |
| Countries: | Turkmenistan ; United Arab Emirates ; Russia |
| Secondary sanctions risk: | section 1(b) of Executive Order 13224, as amended by Executive Order 13886 |
| Website: | http://www.cgtradefze.com/ |
| Location: | Saif Zone Office P8-03-41, Sharjah, United Arab Emirates |
| Location: | Parahat 3/2, Business Center, Parahat, Ashgabat, 744000, Turkmenistan |
| Location: | Srednyaya Kalitnikovskaya Street 26/29, Russia |
| Commercial Registry Number: | 11618701 (United Arab Emirates) |
|---|---|
| License: | 20897 (United Arab Emirates) |
|
a.k.a.
(strong) |
CGN Trade |
|---|
Click the button below to open the official website in a new tab. You can then search for: CGN Trade FZE
Open Official WebsiteWikidata enrichment, linked entities, and background research tools are available after signing in.
With a free account you can:
5 free searches with Google or Microsoft. No card required.