| Type: | ORGANISATION |
|---|---|
| Name: | Trend GYO |
| Source: | US OFAC SDN |
| Program: | SDGT |
| Designation Date: | 24-May-2022 |
| Wikidata: | Sign in to view |
| Designation Dates: | 24-May-2022 |
|---|---|
| Addresses: | Polat Ofis, Kat 4, 23 / A, Imrahor Caddesi, Gursel Mahallesi, Kagithane, Istanbul, 34400, Turkey Gursel Neighborhood, Imrahor Street, Kagithane Polat Office Building, No. 23, A Block, 4th Floor, Kagithane, Istanbul, 34400, Turkey |
| Remarks: | (Linked To: HAMAS) |
| Profile Id: | 37485 |
| Countries: | Turkey |
| Website: | www.trendgyo.com.tr |
| ISIN: | TRETGYO00023 |
| Secondary sanctions risk: | section 1(b) of Executive Order 13224, as amended by Executive Order 13886 |
| Location: | Gursel Neighborhood, Imrahor Street, Kagithane Polat Office Building, No. 23, A Block, 4th Floor, Kagithane, Istanbul, 34400, Turkey |
| Location: | Polat Ofis, Kat 4, 23 / A, Imrahor Caddesi, Gursel Mahallesi, Kagithane, Istanbul, 34400, Turkey |
| Registration Number: | 599791 (Turkey) |
|---|---|
| Central Registration System Number: | 69047680800020 (Turkey) |
| Tax ID No.: | Sisli TA/0690472808 (Turkey) |
|
f.k.a.
(strong) |
Anda Gayrimenkul |
|---|---|
|
f.k.a.
(strong) |
Anda Real Estate and Construction Industry Trade Limited Company |
|
f.k.a.
(strong) |
Anda Turk |
|
f.k.a.
(strong) |
Anda-Turk |
|
f.k.a.
(strong) |
Anda-Turk Co. |
|
a.k.a.
(strong) |
Trend Gayrimenkul Yatirim Ortakligi A.S. |
|
a.k.a.
(strong) |
Trend Gayrimenkul Yatirim Ortakligi Anonim Sirketi |
|
a.k.a.
(strong) |
Trend Real Estate Investment Partnership |
|
a.k.a.
(strong) |
Trend Real Estate Investment Partnership, Joint Stock Company |
Click the button below to open the official website in a new tab. You can then search for: Trend GYO
Open Official WebsiteWikidata enrichment, linked entities, and background research tools are available after signing in.
With a free account you can:
5 free searches with Google or Microsoft. No card required.