| Type: | ORGANISATION |
|---|---|
| Name: | Joint Stock Company Scientific Research Institute Platan With Plant |
| Source: | US OFAC SDN |
| Program: | RUSSIA-EO14024 |
| Designation Date: | 28-Jun-2022 |
| Wikidata: | Sign in to view |
| Designation Dates: | 28-Jun-2022 |
|---|---|
| Addresses: | Proezd Zavodskoi D. 2, Fryazino, 141190, Russia |
| Remarks: | (Linked To: Open Joint Stock Company Russian Electronics) |
| Profile Id: | 37774 |
| Countries: | Russia |
| Secondary sanctions risk: | See Section 11 of Executive Order 14024. |
| Location: | Proezd Zavodskoi D. 2, Fryazino, 141190, Russia |
| Registration Number: | 1115050010460 (Russia) |
|---|---|
| Tax ID No.: | 5052023047 (Russia) |
|
a.k.a.
(strong) |
AO NII Platan S Zavodom Pri NII |
|---|
Click the button below to open the official website in a new tab. You can then search for: Joint Stock Company Scientific Research Institute Platan With Plant
Open Official WebsiteWikidata enrichment, linked entities, and background research tools are available after signing in.
With a free account you can:
5 free searches with Google or Microsoft. No card required.