| Type: | ORGANISATION |
|---|---|
| Name: | IRAN CHEMICAL INDUSTRIES INVESTMENT COMPANY PUBLIC JOINT STOCK |
| Source: | US OFAC SDN |
| Program: | IRAN-EO13846 |
| Designation Date: | 29-Sep-2022 |
| Wikidata: | Sign in to view |
| Designation Dates: | 29-Sep-2022 |
|---|---|
| Addresses: | No. 16 Shahid Saidi St. Hafez Shirazi, Nelson Mandela St. Africa, Tehran, 1967963735, Iran KM 15 of Isfahan-Teheran Road, Isfahan, 8235144114, Iran |
| Remarks: | (Linked To: Triliance Petrochemical Co. Ltd.) |
| Profile Id: | 39277 |
| Countries: | Iran |
| Website: | www.iciiclab.com |
| Additional Sanctions Information -: | Subject to Secondary Sanctions |
| Location: | KM 15 of Isfahan-Teheran Road, Isfahan, 8235144114, Iran |
| Location: | No. 16 Shahid Saidi St. Hafez Shirazi, Nelson Mandela St. Africa, Tehran, 1967963735, Iran |
| Business Registration Number: | 8027 (Iran) |
|---|---|
| National ID No.: | 10100970248 (Iran) |
|
a.k.a.
(weak) |
ICIIC |
|---|---|
|
a.k.a.
(strong) |
IRAN CHEMICAL INDUSTRIES INVESTMENT COMPANY |
|
a.k.a.
(strong) |
شرکت سرمایه گذاری صنایع شیمیایی ایران |
Click the button below to open the official website in a new tab. You can then search for: IRAN CHEMICAL INDUSTRIES INVESTMENT COMPANY PUBLIC JOINT STOCK
Open Official WebsiteWikidata enrichment, linked entities, and background research tools are available after signing in.
With a free account you can:
5 free searches with Google or Microsoft. No card required.