| Type: | ORGANISATION |
|---|---|
| Name: | Nabil Chouman & CO |
| Source: | US OFAC SDN |
| Program: | SDGT |
| Designation Date: | 14-Nov-2023 |
| Wikidata: | Sign in to view |
| Designation Dates: | 14-Nov-2023 |
|---|---|
| Addresses: | Safi Village, Beirut, Lebanon Property Number 351, Al-Hamra Street Strand building ground floor, Ras Beirut, Beirut, Lebanon Tyre, Beirut, Lebanon Nabatieh, Beirut, Lebanon |
| Remarks: | (Linked To: HAMAS) |
| Profile Id: | 46170 |
| Countries: | Lebanon |
| Website: | shuman-exchange.business.site |
| Organization Type: | Other financial service activities, except insurance and pension funding activities, n.e.c. |
| Secondary sanctions risk: | section 1(b) of Executive Order 13224, as amended by Executive Order 13886 |
| Location: | Property Number 351, Al-Hamra Street Strand building ground floor, Ras Beirut, Beirut, Lebanon |
| Location: | Safi Village, Beirut, Lebanon |
| Location: | Nabatieh, Beirut, Lebanon |
| Location: | Tyre, Beirut, Lebanon |
| C.R. No.: | 55789 (Lebanon) |
|---|
|
a.k.a.
(strong) |
Nabil Chouman and Co |
|---|---|
|
a.k.a.
(strong) |
Nabil Shoman and Partners Exchange Company |
|
a.k.a.
(strong) |
Shuman Currency Exchange |
|
a.k.a.
(weak) |
Shuman Group |
|
a.k.a.
(strong) |
Suman Currency Exchange SARL |
Click the button below to open the official website in a new tab. You can then search for: Nabil Chouman & CO
Open Official WebsiteAutomatic Wikidata enrichment and linked entities are available after signing in.
With a free account you can:
5 free search tokens with Google or Microsoft. No card required.