| Type: | VESSEL |
|---|---|
| Name: | calypso gas |
| Source: | US OFAC SDN |
| Program: | SDGT |
| Designation Date: | 04-Apr-2024 |
| Wikidata: | Sign in to view |
| Designation Dates: | 04-Apr-2024 |
|---|---|
| Remarks: | (Linked To: oceanlink maritime dmcc) |
| Profile Id: | 48410 |
| Secondary sanctions risk: | section 1(b) of Executive Order 13224, as amended by Executive Order 13886 |
| VESSEL TYPE: | LPG Tanker |
| Vessel Call Sign: | V2YC2 |
| Vessel Flag: | Antigua and Barbuda |
| MMSI: | 304563000 |
|---|---|
| Vessel Registration Identification: | IMO 9131101 |
Click the button below to open the official website in a new tab. You can then search for: calypso gas
Open Official WebsiteWikidata enrichment, linked entities, and background research tools are available after signing in.
With a free account you can:
5 free searches with Google or Microsoft. No card required.