| Type: | VESSEL |
|---|---|
| Name: | Marina |
| Source: | US OFAC SDN |
| Program: | SDGT |
| Designation Date: | 11-Sep-2024 |
| Wikidata: | Sign in to view |
| Designation Dates: | 11-Sep-2024 |
|---|---|
| Remarks: | (Linked To: HIZBALLAH) |
| Profile Id: | 50526 |
| Additional Sanctions Information -: | Subject to Secondary Sanctions Pursuant to the Hizballah Financial Sanctions Regulations |
| Vessel Flag: | Tanzania |
| Vessel Call Sign: | 51M643 |
| Secondary sanctions risk: | section 1(b) of Executive Order 13224, as amended by Executive Order 13886 |
| Other Vessel Flag: | Togo |
| Other Vessel Flag: | Mongolia |
| Other Vessel Flag: | Germany |
| Other Vessel Flag: | Antigua and Barbuda |
| MMSI: | 677054300 |
|---|---|
| Vessel Registration Identification: | IMO 9005493 |
|
a.k.a.
(strong) |
Gemgaz |
|---|
Click the button below to open the official website in a new tab. You can then search for: Marina
Open Official WebsiteAutomatic Wikidata enrichment and linked entities are available after signing in.
With a free account you can:
5 free search tokens with Google or Microsoft. No card required.