| Type: | ORGANISATION |
|---|---|
| Name: | MERKUR ENERGY PORT SERVICES SDN BHD |
| Source: | US OFAC SDN |
| Program: | SDGT |
| Designation Date: | 19-Dec-2024 |
| Wikidata: | Sign in to view |
| Designation Dates: | 19-Dec-2024 |
|---|---|
| Addresses: | Suite A09-10 Block A Plaza Tarragon Kelana Jalan Ss6/6 Kelana Jaya, Petaling Jaya, 47301, Malaysia Unit 21-01, Level 21, Mercu Aspire KL Eco City, No 3 Jalan Bangsar, Kuala Lumpur, 59200, Malaysia |
| Remarks: | (Linked To: Al-Jamal Sa'id Ahmad Muhammad) |
| Profile Id: | 52305 |
| Countries: | Malaysia |
| Website: | merkurenergyports.com |
| Secondary sanctions risk: | section 1(b) of Executive Order 13224, as amended by Executive Order 13886 |
| Location: | Unit 21-01, Level 21, Mercu Aspire KL Eco City, No 3 Jalan Bangsar, Kuala Lumpur, 59200, Malaysia |
| Location: | Suite A09-10 Block A Plaza Tarragon Kelana Jalan Ss6/6 Kelana Jaya, Petaling Jaya, 47301, Malaysia |
| Commercial Registry Number: | 1233720K (Malaysia) |
|---|---|
| Registration Number: | 201701019555 (Malaysia) |
|
a.k.a.
(strong) |
Merkur Energy Port Services |
|---|---|
|
a.k.a.
(strong) |
Merkur Energy Portservices Sdn Bhd |
Click the button below to open the official website in a new tab. You can then search for: MERKUR ENERGY PORT SERVICES SDN BHD
Open Official WebsiteWikidata enrichment, linked entities, and background research tools are available after signing in.
With a free account you can:
5 free searches with Google or Microsoft. No card required.