| Type: | ORGANISATION |
|---|---|
| Name: | Yanling Chuanxing Chemical Plant General Partnership |
| Source: | US OFAC SDN |
| Program: | IFSR NPWMD |
| Designation Date: | 29-Apr-2025 |
| Wikidata: | Sign in to view |
| Designation Dates: | 29-Apr-2025 |
|---|---|
| Addresses: | Chuanxing Town, Yanling County, Zhuzhou, Hunan, China |
| Remarks: | (Linked To: Shenzhen Amor Logistics Co Ltd) |
| Profile Id: | 54034 |
| Countries: | China |
| Additional Sanctions Information -: | Subject to Secondary Sanctions |
| Location: | Chuanxing Town, Yanling County, Zhuzhou, Hunan, China |
| Unified Social Credit Code (USCC): | 91430225L26191645X (China) |
|---|---|
| Registration Number: | 430225600023395 (China) |
|
a.k.a.
(strong) |
Yanling County Chuanxing Chemical Plant General Partnership |
|---|---|
|
a.k.a.
(strong) |
Yanling County Ship Shaped Chemical Plant General Partnership |
Click the button below to open the official website in a new tab. You can then search for: Yanling Chuanxing Chemical Plant General Partnership
Open Official WebsiteWikidata enrichment, linked entities, and background research tools are available after signing in.
With a free account you can:
5 free searches with Google or Microsoft. No card required.