| Type: | ORGANISATION |
|---|---|
| Name: | Nantong Yihong New Materials Co Ltd |
| Source: | US OFAC SDN |
| Program: | IFSR NPWMD |
| Designation Date: | 14-May-2025 |
| Wikidata: | Sign in to view |
| Designation Dates: | 14-May-2025 |
|---|---|
| Addresses: | Floors 1-3, Building 6, No. 66 Shengde Road, Tongzhou Bay Jianghai Joint Development Demonstration Zone, Nantong, Jiangsu, China |
| Remarks: | (Linked To: Shanghai Tanchain New Material Technology Co Ltd) |
| Profile Id: | 54161 |
| Countries: | China |
| Additional Sanctions Information -: | Subject to Secondary Sanctions |
| Location: | Floors 1-3, Building 6, No. 66 Shengde Road, Tongzhou Bay Jianghai Joint Development Demonstration Zone, Nantong, Jiangsu, China |
| Unified Social Credit Code (USCC): | 91320585MA1WR5C486 (China) |
|---|
|
a.k.a.
(strong) |
Taicang Yihong New Materials Technology Co Ltd |
|---|---|
|
Name
(strong) |
南通屹宏新材料科技有限公司 |
|
a.k.a.
(strong) |
太仓屹宏新材料科技有限公司 |
Click the button below to open the official website in a new tab. You can then search for: Nantong Yihong New Materials Co Ltd
Open Official WebsiteWikidata enrichment, linked entities, and background research tools are available after signing in.
With a free account you can:
5 free searches with Google or Microsoft. No card required.