| Type: | ORGANISATION |
|---|---|
| Name: | Changzhou Joemars Industrial Automation Co Ltd |
| Source: | US OFAC SDN |
| Program: | IFSR NPWMD |
| Designation Date: | 31-Jul-2025 |
| Wikidata: | Sign in to view |
| Designation Dates: | 31-Jul-2025 |
|---|---|
| Addresses: | No. 678, Xin Chang Road, Xin Zha Township, Changzhou, Jiangsu, China |
| Remarks: | (Linked To: Joemars Machinery and Electric Industrial Co Ltd) |
| Profile Id: | 54945 |
| Countries: | China |
| Additional Sanctions Information -: | Subject to Secondary Sanctions |
| Location: | No. 678, Xin Chang Road, Xin Zha Township, Changzhou, Jiangsu, China |
| Unified Social Credit Code (USCC): | 913204006081307514 (China) |
|---|---|
| Registration Number: | 320400400003944 (China) |
|
a.k.a.
(strong) |
Changzhou Jomars Industrial Automation Co Ltd |
|---|---|
|
a.k.a.
(strong) |
Changzhou Qiaomao Industrial Automation Co Ltd |
|
a.k.a.
(strong) |
常州乔懋工业自动化有限公司 |
Click the button below to open the official website in a new tab. You can then search for: Changzhou Joemars Industrial Automation Co Ltd
Open Official WebsiteWikidata enrichment, linked entities, and background research tools are available after signing in.
With a free account you can:
5 free searches with Google or Microsoft. No card required.